Varsity Roster
2 Magnus Johansson 12 5'9" 175 RB
3 Jackson Golseth 12 5'8" 162 S/DB
4 Jacob Ford 12 6'0" 170 QB
5 Casch Cornell 12 6'0" 160 DB
6 Juan Ayala Alvarez 12 5'9" 170 LB
7 Macen Perez-Brewer 12 6'0" 185 WR/S
8 Marco Aranda 12 5'8" 165 LB
9 Cole Denny 12 6'6" 205 TE/WR
10 Alexzander Cutuli 12 5/8" 165 S
11 Lamichael Flannigan 9 5'10" 138 WR/DB
12 Thomas Guerrero 12 6'0" 175 WR/K
14 Henry Nentl 12 6'1" 175 WR
15 Jalen Brown 10 5'9" 155 RB/WR
16 Jake Erickson 12 6'1" 155 WR/QB
17 Fidel Urias 11 5'9" 175 LB/RB
18 Matthew Seifert 11 6'1" 175 WR
20 Ronan Ranellone-Mims 11 6'1" 165 DB
21 Mattias Johansson 10 5'11" 160 DB/S
23 Andre Parra 12 5'10" 150 FS
24 Jose Pablo Leal 12 5'11" 160 WR
28 Zac Mendola 11 6'0" 180 CB/S
30 Greg McKinstry 9 6'1" 180 RB, LB, SS
30 Konner Fay 12 6'1" 180 DE
33 Liam Brunell 11 6'2" 210 LB
35 Khalil Azzam 10 5'11" 200 RB/WR
36 Cristian Geiger 12 6'3" 190 TE/DE
42 Roman Olivas 12 5'9" 185 LB/RB
50 Sean Brown 12 6'2" 230 DE
52 Isai Valenzuela 11 5'8" 250 OL/DL
54 Chaz Bennett 12 6'0" 230 OL/DT
56 Jack Cartwright 11 6'0" 200 DE
58 Alexander Wilkerson 10 5'11" 285 C
62 Kainalu Barrios 11 5'11" 190 LB
65 Justin Newberg 10 6'0" 220 RT/DT
66 Yusef Alfehaid 9 6'1" 291 RG, DT
68 Marco Corrales 10 5'8" 190 DT/RG/C
70 Zachary Fernandez 11 6'0" 250 OL/DT
71 Ethan Greenwood 12 6'1" 235 LS/OL/DT
72 Issac Rodriguez 12 5'8" 250 OL
75 Aiden Messenger 12 6'0" 175 OL/DE
77 Maximilian Winkler 12 6'0" 250 C/DT
80 Trevor Kirkendall 12 6'0" 180 WR
88 Luke Dickson 12 6'0" 205 K
Abraham Medina 12 6'10" 210 TE
See an error? Send edits to kristingreenwood@gmail.com
JV Roster
2 Greg McKinstry 9 6'1" 180 RB, LB, SS
3 Lamichael Flannigan 9 5'10" 138 WR/DB
4 Bray Koepke 10 5'9" 140 WR/CB
5 Evan Schmoelzer 9 5'10" 145 WR/FS
6 Riley McCaslin 9 5'0" 102 FS
7 Jackson Irwin 10 5'7" 125 CB
8 Daniel Gutiérrez 10 5'9" 150 QB
9 Kyree Harder
10 Payson Woolley 9 5'10" 165 WR
11 Reece Cisek 9 5'9" 145 RB
14 Andrew Castillo 9 5'11" 135 WR
15 Andrew Kumar 9 5'8" 165 QB
16 Adam Farhat 9 5'2" 119 WR
17 Jameson Leary 10 5'9" 145 K/WR
18 Roberto Salazar 9 5'9" 111 CB
20 Dominik Ramirez 10 5'10" 130 WR/LB
21 Oliver Millett 10 5'7" 130 WR
23 Preston Green 9 5'10" 137 WR
28 Oscar Ramos 9 5'11" 172 LB
30 Carmelo Joseph
32 Kobe Mclaine 10 5'9" 135 WR
33 Jacob Unger 9 5'7" 130 SS
35 Nicholas Tin 10 5'10" 165 RB
36 Eli Wortman
37 Santi Miranda Chavez 9 5'10" 105 WR
41 Damon Brown 10 5'7" 180 LB
42 Gustavo W. Ramirez 9 5'11" 150 QB/WR
42 Alejandro Jerez 10 5'7" 120 FS
44 Josue Cossio 9 5'8" 183 DE
51 Ben Musil 10 5'9" 180
52 James Brownlee 10 5'11" 200 OL/DE
56 Sparsh Sharma 9 5'8" 220 OL/DL
58 Logan Jimenez
61 Joseph Jones
54 Alexander Wilkerson 10 5'11" 285 C
62 or 68 Esai Carrillo 9 5'10" 178 DL
66 Yusef Alfehaid 9 6'1" 291 RG, D
​68 Juan Ramirez-Duarte 9 5'7" 142 WR/LB
70 Marco Corrales 10 5'8" 190 DT/RG/C
71 Aden Goldin 9 5'7" 175 OL/DL
72 Alexander Wilkerson
80 Alieu Marong 9 5'5" 125 RB
84 Samuel Lieberman 9 5'11" 160 TE
85 Gavin Inge 10 6'3" 210 DE
88 Azize Kassire 10 5'11" 125 WR​
See an error? Send edits to kristingreenwood@gmail.com